$0.00Cart (0)

5/9/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 10 | 16 | -6 |
| 360 Heat 3 | 4 | 3 | 1 |
| 360 Qualifying 2 | 15.983 | 1 | 17 |
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 7 | 23 | -16 |
| 410 Heat 3 | 1 | 1 | - |
| 410 Qualifying 2 | 15.899 | 7 | -2 |
| 410 Hot Laps 1 | 15.672 | 17 | 4 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 3 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 7 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -3 |
| 8 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 9 | 8 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 10 | 16 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 6 |
| 11 | 14 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 12 | 12 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 13 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 7 |
| 14 | 18 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 15 | 13 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -2 |
| 16 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
| 17 | 21 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 18 | 15 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -3 |
| 19 | 19 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 20 | 24 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 21 | 23 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 2 |
| 22 | 11 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -11 |
| 23 | 22 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 24 | 17 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -7 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 2 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 3 | 3 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
| 4 | 6 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 6 | 7 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 7 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 3 |
| 8 | 13 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 5 |
| 9 | 8 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -1 |
| 10 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 11 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 12 | 16 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 4 |
| 13 | 11 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | -2 |
| DNS | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| DNS | 14 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| DNS | 15 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 6 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 5 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 7 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 2 |
| 8 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -5 |
| DNS | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 1 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -2 |
| 4 | 6 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 2 |
| 5 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 7 | 8 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| 8 | 9 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 9 | 5 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -4 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 5 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 7 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 8 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| DNS | 9 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -2 |
| 4 | 5 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 7 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 9 | 7 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -2 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.907 |
| 2 | 16 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.093 |
| 3 | 18 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.104 |
| 4 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.176 |
| 5 | 5 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.206 |
| 6 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.231 |
| 7 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.241 |
| 8 | 11 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.259 |
| 9 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.269 |
| 10 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.423 |
| 11 | 12 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 16.429 |
| 12 | 2 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.551 |
| 13 | 10 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.597 |
| 14 | 17 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 16.637 |
| 15 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 16.690 |
| 16 | 15 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 16.967 |
| 17 | 4 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.097 |
| 18 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.678 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.983 |
| 2 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.087 |
| 3 | 4 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.208 |
| 4 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.224 |
| 5 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.235 |
| 6 | 7 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.256 |
| 7 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.302 |
| 8 | 17 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.344 |
| 9 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.345 |
| 10 | 9 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.382 |
| 11 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 16.477 |
| 12 | 14 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.495 |
| 13 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.617 |
| 14 | 8 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.622 |
| 15 | 12 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.633 |
| 16 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.169 |
| 17 | 16 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 17.248 |
| 18 | 10 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.753 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 2 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 6 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 7 | 13 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 8 | 10 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 9 | 8 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 10 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 11 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 12 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 13 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 14 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 6 |
| 15 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 16 | 17 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 17 | 22 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 18 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 19 | 21 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 20 | 15 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -5 |
| 21 | 19 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| 22 | 23 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 23 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -16 |
| 24 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 2 | 4 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 6 | 10 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 4 |
| 7 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 8 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 5 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -4 |
| 10 | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 2 |
| DNS | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| DNS | 11 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 3 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 7 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 8 | 7 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 4 | 5 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 5 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 7 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 8 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -6 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 8 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -5 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 5 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 7 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 8 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.438 |
| 2 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.457 |
| 3 | 9 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.503 |
| 4 | 15 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.559 |
| 5 | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.691 |
| 6 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.716 |
| 7 | 7 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.775 |
| 8 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.818 |
| 9 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.984 |
| 10 | 16 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.064 |
| 11 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.127 |
| 12 | 3 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.168 |
| 13 | 2 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.186 |
| 14 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.188 |
| 15 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 16.226 |
| 16 | 12 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.644 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.319 |
| 2 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.329 |
| 3 | 14 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.554 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.570 |
| 5 | 7 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.661 |
| 6 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.715 |
| 7 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.899 |
| 8 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.926 |
| 9 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.927 |
| 10 | 13 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.937 |
| 11 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.944 |
| 12 | 16 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.004 |
| 13 | 1 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.034 |
| 14 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.091 |
| 15 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.173 |
| 16 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 16.497 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.114 |
| 2 | 27 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.135 |
| 3 | 26 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.187 |
| 4 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.225 |
| 5 | 23 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.249 |
| 6 | 19 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.290 |
| 7 | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.385 |
| 8 | 29 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.396 |
| 9 | 28 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.435 |
| 10 | 24 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.505 |
| 11 | 30 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.525 |
| 12 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.535 |
| 13 | 32 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.568 |
| 14 | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.585 |
| 15 | 31 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.590 |
| 16 | 15 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.595 |
| 17 | 21 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.672 |
| 18 | 9 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.687 |
| 19 | 17 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.694 |
| 20 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.734 |
| 21 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.809 |
| 22 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.828 |
| 23 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.845 |
| 24 | 7 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.893 |
| 25 | 25 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 15.923 |
| 26 | 20 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 15.945 |
| 27 | 16 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.959 |
| 28 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.993 |
| 29 | 3 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.180 |
| 30 | 2 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.181 |
| 31 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.367 |
| 32 | 12 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.592 |
Upcoming Events
Schedule TBA
Race Stats
- Events6
- Wins-
- Top 5-
- Top 101



























































