$0.00Cart (0)

4/25/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 18 | 16 | 2 |
| C Feature | 2 | 2 | - |
| Heat 3 | 9 | 10 | -1 |
| Qualifying Flight B | 16.832 | 17 | -2 |
| Hot Laps Flight B | 16.544 | 13 | 2 |
Leighton State Bank 410 Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 3 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 5 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -4 |
| 6 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -2 |
| 7 | 19 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12 |
| 8 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 9 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -6 |
| 10 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15 |
| 11 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11 |
| 12 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -3 |
| 13 | 20 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 7 |
| 14 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 15 | 21 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 16 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -6 |
| 17 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 18 | 24 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 19 | 16 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 20 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 7 |
| 21 | 17 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 22 | 15 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 23 | 23 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 24 | 28 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 25 DNF | 13 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -12 |
| 26 DNF | 26 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 27 DNF | 11 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -16 |
| 28 DNF | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -20 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 2 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 8 |
| 3 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 6 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 7 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 8 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -4 |
| 9 | 7 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 15 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 11 | 8 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 12 | 11 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 13 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 14 | 16 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 15 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 16 | 18 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 17 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 18 DNF | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -16 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 5 | 4 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 6 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 7 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 8 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 9 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 10 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 11 | 13 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 12 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -5 |
| 13 | 14 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 14 | 16 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 15 | 17 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 16 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 17 | 18 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 18 DNF | 19 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 19 DNF | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -9 |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 2 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 7 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 3 |
| 5 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| Top 5 transfer | ||||||
| DNS | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| DNS | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| DNS | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| DNS | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 11 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| DNS | 12 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 4 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 5 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 8 DNF | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 4 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 5 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| Top 5 transfer | ||||||
| 6 | 9 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 7 | 6 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 9 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 11 DNF | 11 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 3 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 7 | 11 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 8 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 9 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 10 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 11 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 5 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 7 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - | |
| 9 | 8 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 10 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 11 DNF | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 7 | 6 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 11 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 9 | 10 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 10 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 11 DNF | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.336 |
| 2 | 15 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.502 |
| 3 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.545 |
| 4 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.582 |
| 5 | 11 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.669 |
| 6 | 13 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.713 |
| 7 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.722 |
| 8 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.802 |
| 9 | 10 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.808 |
| 10 | 16 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.825 |
| 11 | 7 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.858 |
| 12 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.885 |
| 13 | 22 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.914 |
| 14 | 25 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.919 |
| 15 | 24 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.962 |
| 16 | 31 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.973 |
| 17 | 27 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.074 |
| 18 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.132 |
| 19 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.146 |
| 20 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.149 |
| 21 | 30 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.165 |
| 22 | 21 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.209 |
| 23 | 26 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.226 |
| 24 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.261 |
| 25 | 29 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.269 |
| 26 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.272 |
| 27 | 20 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.327 |
| 28 | 8 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.328 |
| 29 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.430 |
| 30 | 19 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.134 |
| 31 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 00.000 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.310 |
| 2 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.321 |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.358 |
| 4 | 22 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.397 |
| 5 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.419 |
| 6 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.453 |
| 7 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.488 |
| 8 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.522 |
| 9 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.587 |
| 10 | 19 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.631 |
| 11 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.689 |
| 12 | 1 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.696 |
| 13 | 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.766 |
| 14 | 8 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.803 |
| 15 | 30 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.806 |
| 16 | 18 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.816 |
| 17 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.832 |
| 18 | 28 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.849 |
| 19 | 31 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.888 |
| 20 | 20 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.897 |
| 21 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.963 |
| 22 | 29 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.980 |
| 23 | 23 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.109 |
| 24 | 12 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 17.119 |
| 25 | 24 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 17.131 |
| 26 | 27 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.150 |
| 27 | 21 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.174 |
| 28 | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 17.243 |
| 29 | 16 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.508 |
| 30 | 13 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 19.254 |
| 31 | 25 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 00.000 |
Non-Qualifier Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 4 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 5 | 3 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 6 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 7 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 9 | 8 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 10 DNF | 10 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| DNS | 11 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
Non-Qualifier Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 4 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 5 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 7 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| DNS | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| DNS | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| DNS | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 11 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.435 |
| 2 | 26 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.484 |
| 3 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.485 |
| 4 | 21 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.489 |
| 5 | 10 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.506 |
| 6 | 13 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.535 |
| 7 | 11 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.546 |
| 8 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.598 |
| 9 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.616 |
| 10 | 22 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.630 |
| 11 | 24 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.642 |
| 12 | 29 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.643 |
| 13 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.653 |
| 14 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.715 |
| 15 | 31 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.716 |
| 16 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.725 |
| 17 | 27 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.746 |
| 18 | 25 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.755 |
| 19 | 16 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.757 |
| 20 | 30 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.777 |
| 21 | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.785 |
| 22 | 14 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.795 |
| 23 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.813 |
| 24 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.843 |
| 25 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.894 |
| 26 | 7 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.073 |
| 27 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.166 |
| 28 | 20 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.192 |
| 29 | 19 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.498 |
| 30 | 8 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.760 |
| 31 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 17.571 |
| DNS | 32 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.119 |
| 2 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.128 |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.183 |
| 4 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.202 |
| 5 | 19 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.215 |
| 6 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.242 |
| 7 | 22 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.281 |
| 8 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.332 |
| 9 | 1 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.334 |
| 10 | 18 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.411 |
| 11 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.455 |
| 12 | 26 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.456 |
| 13 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.544 |
| 14 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.580 |
| 15 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.604 |
| 16 | 30 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.626 |
| 17 | 20 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.693 |
| 18 | 24 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.697 |
| 19 | 16 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.702 |
| 20 | 21 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.727 |
| 21 | 29 | 24T |
|
