$0.00Cart (0)

4/24/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 17 | 17 | - |
| C Feature | 4 | 1 | 3 |
| Heat 4 | 7 | 10 | -3 |
| Qualifying Flight B | 15.592 | 14 | -1 |
| Hot Laps Flight B | 15.862 | 19 | -6 |
Leighton State Bank 410 Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 5 | 3 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 6 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 7 | 2 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -5 |
| 8 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 9 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 10 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
| 11 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 12 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 13 | 13 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 14 | 17 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 15 | 18 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 16 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 17 | 23 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 6 |
| 18 | 25 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 19 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 20 | 15 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -5 |
| 21 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 22 | 22 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 23 | 19 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 |
| 24 | 24 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 25 DNF | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -9 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 2 | 1 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 2 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 8 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 9 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 10 | 14 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 11 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 |
| 12 | 16 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 13 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
| 14 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 15 | 13 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 16 | 15 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 17 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 18 DNF | 18 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 11 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 8 |
| 4 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 5 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 15 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 7 | 14 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 8 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 9 | 16 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 10 | 12 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 11 DNF | 13 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 12 DNF | 10 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| DNS | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| DNS | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| DNS | 5 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| DNS | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 3 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 4 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 5 | 15 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 10 |
| 6 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 7 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 8 | 10 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 9 | 11 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 10 | 12 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 2 |
| 11 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| DNS | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| DNS | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| DNS | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 4 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 6 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 4 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 5 | 3 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 7 | 5 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 11 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 9 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 10 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| DNS | 7 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 4 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 7 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 8 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 9 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 10 DNF | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| DNS | 6 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 7 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 8 | 8 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 9 | 10 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 10 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 11 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 2 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 5 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 9 | 10 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 10 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 11 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.980 |
| 2 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 14.997 |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.026 |
| 4 | 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.032 |
| 5 | 14 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.040 |
| 6 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.065 |
| 7 | 18 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.066 |
| 8 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.100 |
| 9 | 5 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.129 |
| 10 | 31 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.174 |
| 11 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.198 |
| 12 | 2 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.261 |
| 13 | 24 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.278 |
| 14 | 26 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.283 |
| 15 | 29 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.291 |
| 16 | 19 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.303 |
| 17 | 33 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.311 |
| 18 | 28 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.312 |
| 19 | 21 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.323 |
| 20 | 23 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.325 |
| 21 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.337 |
| 22 | 17 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.361 |
| 23 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.362 |
| 24 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.370 |
| 25 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.388 |
| 26 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.492 |
| 27 | 27 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.498 |
| 28 | 7 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.530 |
| 29 | 13 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.563 |
| 30 | 30 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.611 |
| 31 | 25 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.736 |
| 32 | 32 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.838 |
| 33 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 15.885 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.250 |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.332 |
| 3 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.339 |
| 4 | 24 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.359 |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.405 |
| 6 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.503 |
| 7 | 19 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.506 |
| 8 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.526 |
| 9 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.533 |
| 10 | 27 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.539 |
| 11 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.557 |
| 12 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.559 |
| 13 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.561 |
| 14 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.592 |
| 15 | 16 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.606 |
| 16 | 28 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.627 |
| 17 | 12 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.629 |
| 18 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.641 |
| 19 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.664 |
| 20 | 31 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.703 |
| 21 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.732 |
| 22 | 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.739 |
| 23 | 29 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.782 |
| 24 | 30 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.821 |
| 25 | 32 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.900 |
| 26 | 4 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.975 |
| 27 | 21 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.019 |
| 28 | 26 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.140 |
| 29 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.215 |
| 30 | 11 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.226 |
| 31 | 23 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.442 |
| 32 | 10 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.615 |
Non-Qualifier Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| 5 | 8 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 6 | 7 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 9 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 8 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -7 |
| 9 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 10 | 13 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 3 |
| 11 | 11 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 12 DNF | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
| DNS | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
Non-Qualifier Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 4 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 5 | 6 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 7 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 8 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 9 | 11 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 2 |
| 10 | 12 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 11 DNF | 10 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| DNS | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.918 |
| 2 | 33 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.994 |
| 3 | 28 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.091 |
| 4 | 26 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.128 |
| 5 | 27 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.217 |
| 6 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.332 |
| 7 | 18 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.343 |
| 8 | 19 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.467 |
| 9 | 23 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.481 |
| 10 | 21 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.495 |
| 11 | 31 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.558 |
| 12 | 32 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.600 |
| 13 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.607 |
| 14 | 24 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.649 |
| 15 | 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.768 |
| 16 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.803 |
| 17 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.915 |
| 18 | 14 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.951 |
| 19 | 25 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.033 |
| 20 | 17 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.101 |
| 21 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.163 |
| 22 | 13 | 2KS |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.202 |
| 23 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.260 |
| 24 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.313 |
| 25 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.889 |
| 26 | 5 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.906 |
| 27 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 17.339 |
| 28 | 7 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.478 |
| 29 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 17.519 |
| 30 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.567 |
| 31 | 2 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.579 |
| 32 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 18.613 |
| 33 | 30 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.379 |
| 2 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.496 |
| 3 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.508 |
| 4 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.539 |
| 5 | 24 | 94 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.653 |
| 6 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.663 |
| 7 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.664 |
| 8 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.685 |
| 9 | 28 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.687 |
| 10 | 16 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.708 |
| 11 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.711 |
| 12 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.738 |
| 13 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.748 |
| 14 | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.765 |
| 15 | 4 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.805 |
| 16 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.807 |
| 17 | 18 | 3P |
|
