$0.00Cart (0)

9/12/2015 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 15th Annual Jerry Richert Sr Memorial Feature | 5 | 7 | -2 |
| Challenge Race 2 | 3 | 2 | 1 |
| Ultimate Sprint Heat 2 | 3 | 3 | - |
360 Sprints - Winged
15th Annual Jerry Richert Sr Memorial FeatureMidwest Power Equip & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 2 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 |
| 4 | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 5 | 3 | 34D |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 6 | 8 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 7 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 8 | 10 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 9 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
| 10 | 15 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 11 | 12 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | 1 |
| 12 | 13 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 13 | 16 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 3 |
| 14 DNF | 11 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | -3 |
| 15 DNF | 6 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -9 |
| 16 DNF | 14 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| DNS | 17 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | - |
| DNS | 18 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| DNS | 19 | 29H |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 2 | 6 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 3 | 5 | 34D |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 6 | 7 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | 1 |
| 7 | 9 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 2 |
| 8 | 8 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| 9 DNF | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -7 |
| DNS | 10 | 29H |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - |
Challenge Race 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 4 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 5 | 6 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 6 | 7 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 1 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -6 |
| 8 | 8 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | - |
| DNS | 9 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
Ultimate Sprint Heat 1Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 2 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 3 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 4 | 6 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 5 | 5 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 6 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -5 |
| 7 | 3 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -4 |
| All transfer | ||||||
Ultimate Sprint Heat 2Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 2 | 1 | 29H |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 3 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 5 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| 6 | 4 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | -2 |
| All transfer | ||||||
Ultimate Sprint Heat 3Sprintsource.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34D |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 3 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -1 |
| 5 | 6 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 1 |
| 6 | 1 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -5 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106



















