$0.00Cart (0)

4/26/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 3 | 6 | -3 |
| 360 Heat 2 | 6 | 3 | 3 |
| 360 Qualifying | 16.896 | 2 | 15 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 4 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 7 | 8 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 8 | 12 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 9 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 10 | 9 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -1 |
| 11 | 11 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| 12 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 13 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 14 | 18 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 4 |
| 15 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 16 | 14 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 17 | 13 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 |
| 18 | 23 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 |
| 19 | 20 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 20 | 16 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -4 |
| 21 | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 22 | 24 | 7CW |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 23 | 19 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -4 |
| 24 | 21 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 7CW |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 6 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 4 |
| 7 | 9 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 8 | 8 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 9 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -4 |
| 10 | 7 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -3 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 8 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 4 |
| 5 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 6 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -3 |
| 7 | 1 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 |
| 8 | 7 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 9 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 10 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 1 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 5 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 6 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -1 |
| 7 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 9 | 9 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 10 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 5 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 6 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -3 |
| 7 | 8 | 7CW |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 8 | 7 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 9 | 10 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 10 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.645 |
| 2 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.896 |
| 3 | 20 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.903 |
| 4 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.923 |
| 5 | 29 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 17.022 |
| 6 | 21 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 17.036 |
| 7 | 23 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.168 |
| 8 | 22 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.187 |
| 9 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 17.220 |
| 10 | 12 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.232 |
| 11 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.267 |
| 12 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.300 |
| 13 | 14 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.339 |
| 14 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 17.340 |
| 15 | 24 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 17.354 |
| 16 | 4 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 17.372 |
| 17 | 25 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 17.497 |
| 18 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.503 |
| 19 | 19 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 17.508 |
| 20 | 30 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 17.522 |
| 21 | 16 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.633 |
| 22 | 13 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 17.661 |
| 23 | 10 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.707 |
| 24 | 1 | 7CW |
|
Chris Morgan Topeka, KS | Topeka, KS | 17.723 |
| 25 | 28 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.024 |
| 26 | 26 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 18.117 |
| 27 | 27 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.241 |
| 28 | 15 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 18.532 |
| 29 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.577 |
| 30 | 2 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 18.796 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106






























