$0.00Cart (0)

5/10/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 8 | -4 |
| 360 Heat 2 | 6 | 4 | 2 |
| 360 Qualifying | 16.304 | 2 | 21 |
Randall Roofing 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 2 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 5 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 7 | 8 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 8 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -4 |
| 9 | 12 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 3 |
| 10 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 11 | 5 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -6 |
| 12 | 10 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 13 | 22 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 9 |
| 14 | 16 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 15 | 14 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 16 | 11 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -5 |
| 17 | 21 | 52 |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 18 | 18 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 19 | 23 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 4 |
| 20 | 19 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 21 | 15 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -6 |
| 22 | 17 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -5 |
| 23 | 20 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 24 | 25 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 25 | 26 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 26 | 27 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 27 | 24 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -3 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 2 | 2 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 3 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 4 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 1 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
| 6 | 3 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -3 |
| 7 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 8 | 8 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 9 | 9 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 3 | 4 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 6 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 2 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 6 | 9 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 3 |
| 7 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -6 |
| 8 | 7 | 52 |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | -1 |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.245 |
| 2 | 23 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.304 |
| 3 | 25 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.360 |
| 4 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.403 |
| 5 | 16 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.407 |
| 6 | 14 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.450 |
| 7 | 2 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.463 |
| 8 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.482 |
| 9 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.558 |
| 10 | 6 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.566 |
| 11 | 8 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.568 |
| 12 | 4 | 01 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 16.588 |
| 13 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.601 |
| 14 | 17 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.697 |
| 15 | 24 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.706 |
| 16 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.802 |
| 17 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.876 |
| 18 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 17.071 |
| 19 | 22 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.102 |
| 20 | 15 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.175 |
| 21 | 19 | 52 |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.248 |
| 22 | 11 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.274 |
| 23 | 3 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.560 |
| 24 | 13 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.662 |
| 25 | 26 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.690 |
| 26 | 27 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.121 |
| DQ | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 20.222 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106



























