$0.00Cart (0)

8/23/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 3 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -4 |
| 7 | 10 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 8 | 21 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 13 |
| 9 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 11 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -5 |
| 12 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 13 | 17 | 6G |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 14 | 22 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 8 |
| 15 | 11 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -4 |
| 16 | 20 | 40L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 |
| 17 | 18 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 18 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 19 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 5 |
| 20 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -7 |
| 21 | 19 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -2 |
| 22 | 16 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -6 |
| 23 | 23 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 24 | 12 | 13MX |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -12 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 2 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 3 | 2 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 4 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| Top 4 transfer | ||||||
| 5 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 7 | 3 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -4 |
| 8 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 9 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 10 | 10 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
| 11 | 13 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 2 |
| 12 | 6 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -6 |
| 13 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 2 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 5 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 6 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -5 |
| 7 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -4 |
| 8 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 1 |
| 3 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 2 |
| 4 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 5 | 2 | 40L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 6 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 7 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| DNS | 1 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 3 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 4 | 3 | 6G |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 5 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 4 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -2 |
| 7 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 3 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 4 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 5 | 3 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -2 |
| 6 | 5 | 13MX |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 8 | 8 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.102 |
| 2 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.257 |
| 3 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.306 |
| 4 | 10 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.325 |
| 5 | 15 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.349 |
| 6 | 30 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.371 |
| 7 | 26 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.426 |
| 8 | 19 | 13MX |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.435 |
| 9 | 27 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.437 |
| 10 | 2 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.446 |
| 11 | 33 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.529 |
| 12 | 14 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.535 |
| 13 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.592 |
| 14 | 17 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.649 |
| 15 | 11 | 6G |
|
Cody Gardner Benton, AR | Benton, AR | 16.657 |
| 16 | 28 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 16.671 |
| 17 | 24 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.695 |
| 18 | 9 | 40L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.720 |
| 19 | 31 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.741 |
| 20 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.749 |
| 21 | 21 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 16.764 |
| 22 | 5 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.792 |
| 23 | 32 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.814 |
| 24 | 18 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.823 |
| 25 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.856 |
| 26 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.863 |
| 27 | 29 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.053 |
| 28 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 17.054 |
| 29 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.164 |
| 30 | 22 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.206 |
| 31 | 25 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.320 |
| 32 | 16 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.821 |
| 33 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 19.006 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106


































