$0.00Cart (0)

8/24/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 10 | 8 | 2 |
| 360 Heat 1 | 3 | 1 | 2 |
| 360 Qualifying | 16.348 | 13 | 2 |
| 360 Hot Laps 1 | 16.697 | 11 | 4 |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 15 | 23 | -8 |
| 410 Heat 2 | 3 | 5 | -2 |
| 410 Qualifying | 15.906 | 11 | 3 |
| 410 Hot Laps 1 | 16.152 | 11 | 3 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 2 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 11 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 8 |
| 4 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 9 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 4 |
| 6 | 1 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -5 |
| 7 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 8 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 9 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 |
| 10 | 15 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 5 |
| 11 | 21 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 10 |
| 12 | 20 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 |
| 13 | 19 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 6 |
| 14 | 18 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 15 | 24 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 9 |
| 16 | 23 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 7 |
| 17 | 17 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 18 | 14 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -4 |
| 19 | 16 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 20 | 6 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | -14 |
| 21 | 22 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 22 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -20 |
| 23 | 4 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -19 |
| 24 | 12 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -12 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 3 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 5 |
| 4 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 6 | 4 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 7 | 11 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 4 |
| 8 | 15 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 7 |
| 9 | 7 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -2 |
| 10 | 9 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 11 | 10 | 47 |
|
Russ Hall Altoona, IA | Altoona, IA | -1 |
| 12 | 13 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 13 | 16 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 3 |
| 14 | 12 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | -2 |
| 15 | 14 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | -1 |
| 16 | 3 | 20T |
|
Corey Timmerman Carmen, IL | Carmen, IL | -13 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 4 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| 5 | 6 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 6 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -4 |
| 7 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 8 | 8 | 47 |
|
Russ Hall Altoona, IA | Altoona, IA | - |
| 9 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 2 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 3 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 7 | 7 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 8 | 8 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
| 9 | 9 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 3 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 6 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 7 | 1 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -6 |
| 8 | 7 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 9 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 2 | 1 | 20T |
|
Corey Timmerman Carmen, IL | Carmen, IL | -1 |
| 3 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 4 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 5 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 6 | 6 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
| 8 | 9 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 1 |
| 9 | 8 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | -1 |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 15.952 |
| 2 | 8 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.000 |
| 3 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.029 |
| 4 | 9 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.079 |
| 5 | 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.091 |
| 6 | 32 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.132 |
| 7 | 14 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.166 |
| 8 | 31 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.168 |
| 9 | 26 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.173 |
| 10 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.219 |
| 11 | 29 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.287 |
| 12 | 10 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.320 |
| 13 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.348 |
| 14 | 28 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.375 |
| 15 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.388 |
| 16 | 33 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.402 |
| 17 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.481 |
| 18 | 17 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.497 |
| 19 | 18 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.529 |
| 20 | 25 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.534 |
| 21 | 23 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.557 |
| 22 | 30 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.617 |
| 23 | 22 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.687 |
| 24 | 35 | 20T |
|
Corey Timmerman Carmen, IL | Carmen, IL | 16.690 |
| 25 | 24 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.701 |
| 26 | 19 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.716 |
| 27 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.727 |
| 28 | 27 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 16.779 |
| 29 | 34 | 47 |
|
Russ Hall Altoona, IA | Altoona, IA | 16.794 |
| 30 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.883 |
| 31 | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.903 |
| 32 | 13 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 16.955 |
| 33 | 36 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.993 |
| 34 | 12 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 17.014 |
| 35 | 4 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.064 |
| 36 | 16 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 17.217 |
360 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.187 |
| 2 | 26 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.264 |
| 3 | 32 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.294 |
| 4 | 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.353 |
| 5 | 33 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.381 |
| 6 | 28 | 01 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.422 |
| 7 | 25 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.473 |
| 8 | 34 | 47 |
|
Russ Hall Altoona, IA | Altoona, IA | 16.525 |
| 9 | 30 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.571 |
| 10 | 31 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.642 |
| 11 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.697 |
| 12 | 8 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.707 |
| 13 | 35 | 20T |
|
Corey Timmerman Carmen, IL | Carmen, IL | 16.773 |
| 14 | 23 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.807 |
| 15 | 36 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.818 |
| 16 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.824 |
| 17 | 14 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.826 |
| 18 | 17 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.827 |
| 19 | 1 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.854 |
| 20 | 18 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.860 |
| 21 | 10 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.906 |
| 22 | 9 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.984 |
| 23 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.987 |
| 24 | 24 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 17.085 |
| 25 | 19 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.266 |
| 26 | 22 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.338 |
| 27 | 20 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.373 |
| 28 | 12 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 17.392 |
| 29 | 27 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.432 |
| 30 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.523 |
| 31 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.567 |
| 32 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 17.567 |
| 33 | 13 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 17.599 |
| 34 | 2 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 18.020 |
| 35 | 4 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 20.529 |
| 36 | 16 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 20.529 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 2 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 3 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 10 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 5 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 6 | 3 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 8 | 22 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 14 |
| 9 | 2 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
| 10 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 11 | 14 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 12 | 13 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 13 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 14 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 15 | 20 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 16 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 17 | 12 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -5 |
| 18 | 23 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 |
| 19 | 24 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 5 |
| 20 | 18 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 21 | 25 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 22 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 23 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -8 |
| 24 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -18 |
| DNS | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 3 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 5 | 6 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 9 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 8 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 6 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 7 | 7 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 4 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 3 | 6 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 7 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -4 |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.628 |
| 2 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.726 |
| 3 | 20 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.737 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.772 |
| 5 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.793 |
| 6 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.800 |
| 7 | 5 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.805 |
| 8 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.812 |
| 9 | 25 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 15.815 |
| 10 | 7 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.882 |
| 11 | 14 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.906 |
| 12 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.972 |
| 13 | 23 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.996 |
| 14 | 1 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.025 |
| 15 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.070 |
| 16 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.076 |
| 17 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.080 |
| 18 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.085 |
| 19 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.127 |
| 20 | 24 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.179 |
| 21 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.186 |
| 22 | 10 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.339 |
| 23 | 22 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.368 |
| 24 | 6 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.383 |
| 25 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.477 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.849 |
| 2 | 7 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.897 |
| 3 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.899 |
| 4 | 13 | 5 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.928 |
| 5 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.953 |
| 6 | 18 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.992 |
| 7 | 5 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.009 |
| 8 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.092 |
| 9 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.125 |
| 10 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.136 |
| 11 | 14 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.152 |
| 12 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.212 |
| 13 | 24 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.236 |
| 14 | 25 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.242 |
| 15 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.245 |
| 16 | 23 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.256 |
| 17 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.257 |
| 18 | 1 | 25 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.285 |
| 19 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.325 |
| 20 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.403 |
| 21 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.409 |
| 22 | 22 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.589 |
| 23 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.634 |
| 24 | 10 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.671 |
| 25 | 6 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.737 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106






















































