$0.00Cart (0)

9/13/2024 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 14 | 14 | - |
| Eibach Racing Heat 2 | 6 | 4 | 2 |
| Start2Finish Qualifying 2 | 13.518 | 6 | -1 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 2 | 2 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 3 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 4 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 5 | 11 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 |
| 6 | 10 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 4 |
| 7 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 8 |
| 8 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14 |
| 9 | 13 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 10 | 8 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 11 | 16 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 12 | 17 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 13 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -8 |
| 14 | 14 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 15 | 18 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 16 | 4 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -12 |
| 17 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -10 |
| 18 | 20 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 2 |
| 19 | 1 | 12X |
|
Chase Randall Waco, TX | Waco, TX | -18 |
| 20 | 19 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 21 | 12 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -9 |
| 22 | 21 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
MPI B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 1 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 3 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 4 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 2 |
| 5 | 9 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 6 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 7 |
| Top 6 transfer | ||||||
| 7 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 8 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 9 | 11 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 10 | 12 | 75X |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 11 | 3 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -8 |
| 12 | 5 | 6AU |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | -7 |
| 13 | 10 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -3 |
| 14 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -7 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 5 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 6 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 7 | 8 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 8 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 2 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 4 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 6 | 8 | 6AU |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 2 |
| 7 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -6 |
| 8 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -4 |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 2 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
| 3 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 4 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 7 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 6 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 6 | 75X |
|
Glen Saville Razorback, NSW | Razorback, NSW | -1 |
Engler Machine & Tool Heat 4Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 2 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 4 | 1 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -3 |
| 5 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 6 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 6 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Start2Finish Qualifying 1Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.289 |
| 2 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.316 |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.482 |
| 4 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.535 |
| 5 | 8 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.578 |
| 6 | 4 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 13.630 |
| 7 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.631 |
| 8 | 5 | 44H |
|
Derek Hagar Marion, AR | Marion, AR | 13.868 |
Start2Finish Qualifying 2Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 13.060 |
| 2 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.205 |
| 3 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.288 |
| 4 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.296 |
| 5 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 13.427 |
| 6 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 13.518 |
| 7 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 14.066 |
| 8 | 4 | 6AU |
|
Brayden Cooley Kirkstall, VIC | Kirkstall, VIC | 14.401 |
Start2Finish Qualifying 3Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.235 |
| 2 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 13.454 |
| 3 | 3 | 79 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 13.456 |
| 4 | 1 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 13.493 |
| 5 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.841 |
| 6 | 4 | 75X |
|
Glen Saville Razorback, NSW | Razorback, NSW | 14.711 |
| 7 | 7 | 17 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.651 |
Start2Finish Qualifying 4Start2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12X |
|
Chase Randall Waco, TX | Waco, TX | 13.236 |
| 2 | 4 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.638 |
| 3 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.777 |
| 4 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.820 |
| 5 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.891 |
| 6 | 3 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.899 |
| 7 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.955 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106





























