$0.00Cart (0)

7/8/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 4 | 3 | 1 |
| 360 Heat 2 | 6 | 4 | 2 |
| 360 Qualifying 1 | 16.319 | 2 | 19 |
| Hot Laps 1 | - | - |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 2 | 2 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 5 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 6 | 10 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 |
| 7 | 18 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11 |
| 8 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 10 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 11 | 16 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 5 |
| 12 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 13 | 3 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -10 |
| 14 | 24 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 10 |
| 15 | 23 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 8 |
| 16 | 11 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -5 |
| 17 | 15 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 18 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 19 | 20 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 20 | 17 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 21 | 21 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 22 | 22 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 23 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -17 |
| 24 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -19 |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 2 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 4 | 8 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 5 | 1 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -4 |
| 6 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 7 | 7 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 8 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 9 | 9 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 10 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 11 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 12 | 10 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -2 |
| 13 | 13 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 2 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 3 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 3 |
| 4 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 5 | 9 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 8 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 1 |
| 8 | 7 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -1 |
| 9 | 11 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 2 |
| 10 | 10 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
| 11 | 12 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 1 |
| DNS | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 1 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -4 |
| 6 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 7 | 9 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 8 | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -5 |
| 9 | 10 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 10 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 11 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 12 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 | 9 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 9 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 10 | 10 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 11 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 3 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 2 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 5 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 |
| 6 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 3 |
| 7 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 10 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 2 |
| 9 | 11 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 2 |
| 10 | 12 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 2 |
| 11 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
| 12 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -5 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 3 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 4 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 5 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 3 |
| 6 | 5 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 7 | 3 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -4 |
| 8 | 7 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 9 | 9 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 10 | 10 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 11 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.178 |
| 2 | 21 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.319 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.482 |
| 4 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.645 |
| 5 | 23 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.649 |
| 6 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.654 |
| 7 | 11 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.721 |
| 8 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.756 |
| 9 | 7 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.803 |
| 10 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.812 |
| 11 | 6 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.824 |
| 12 | 16 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.832 |
| 13 | 22 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.845 |
| 14 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.989 |
| 15 | 10 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.050 |
| 16 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 17.080 |
| 17 | 17 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.109 |
| 18 | 13 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.153 |
| 19 | 19 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.169 |
| 20 | 12 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 17.264 |
| 21 | 20 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.413 |
| 22 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.495 |
| 23 | 18 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.502 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.594 |
| 2 | 19 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.610 |
| 3 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.610 |
| 4 | 7 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.674 |
| 5 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.676 |
| 6 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.768 |
| 7 | 8 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.768 |
| 8 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.904 |
| 9 | 10 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.937 |
| 10 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.960 |
| 11 | 11 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.011 |
| 12 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.062 |
| 13 | 14 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.087 |
| 14 | 12 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 17.110 |
| 15 | 23 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.281 |
| 16 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.312 |
| 17 | 21 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 17.757 |
| 18 | 13 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 17.949 |
| 19 | 16 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 18.087 |
| 20 | 6 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 18.152 |
| 21 | 4 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 18.306 |
| 22 | 20 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 19.430 |
| 23 | 22 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 19.757 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106













































