$0.00Cart (0)

6/17/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 4 | 5 | -1 |
| 360 Heat 1 | 6 | 5 | 1 |
| 360 Qualifying | 16.119 | 1 | 12 |
| Hot Laps 1 | 16.923 | 11 | 2 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 2 | 1 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 2 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 4 | 10 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 6 |
| 5 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 6 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 14 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 7 |
| 8 | 7 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 9 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -4 |
| 10 | 17 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 7 |
| 11 | 13 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 12 | 8 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -4 |
| 13 | 20 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 7 |
| 14 | 12 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
| 15 | 16 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 16 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 17 | 21 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 4 |
| 18 | 9 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -9 |
| 19 | 18 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 20 | 22 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 21 | 23 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 22 | 15 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -7 |
| 23 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - | |
| DNS | 19 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 4 |
| 2 | 7 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 5 |
| 3 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 4 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 4 |
| 5 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 10 |
| 6 | 11 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 5 |
| 7 | 4 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 8 | 9 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 1 |
| 9 | 13 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 4 |
| 10 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 11 | 12 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 12 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -6 |
| 13 | 16 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 3 |
| 14 | 14 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
| DNS | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 2 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 3 | 5 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 4 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 5 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 7 | 4 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 8 | 9 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 1 |
| 9 | 8 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 3 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -3 |
| 7 | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 1 |
| 9 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 4 |
| 3 | 1 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 6 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 7 | 8 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 8 | 2 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -6 |
| 9 | 3 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -6 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 4 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 6 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 7 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -6 |
| 8 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 9 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.119 |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.305 |
| 3 | 31 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.388 |
| 4 | 34 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.404 |
| 5 | 12 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.409 |
| 6 | 25 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.453 |
| 7 | 20 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.465 |
| 8 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.490 |
| 9 | 6 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.538 |
| 10 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.578 |
| 11 | 18 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.589 |
| 12 | 33 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 16.597 |
| 13 | 23 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.598 |
| 14 | 24 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.632 |
| 15 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.655 |
| 16 | 17 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.699 |
| 17 | 4 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.733 |
| 18 | 27 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.733 |
| 19 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.798 |
| 20 | 36 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.891 |
| 21 | 29 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.916 |
| 22 | 21 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.920 |
| 23 | 19 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.949 |
| 24 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.956 |
| 25 | 22 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.961 |
| 26 | 32 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.080 |
| 27 | 28 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 17.117 |
| 28 | 16 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.170 |
| 29 | 9 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 17.356 |
| 30 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.364 |
| 31 | 35 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 17.397 |
| 32 | 30 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.411 |
| 33 | 26 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 17.533 |
| 34 | 14 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 17.533 |
| 35 | 37 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.572 |
| 36 | 1 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 19.588 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 16.571 |
| 2 | 34 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.576 |
| 3 | 31 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.651 |
| 4 | 36 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.704 |
| 5 | 24 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.713 |
| 6 | 37 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.754 |
| 7 | 21 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.804 |
| 8 | 29 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.869 |
| 9 | 23 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.908 |
| 10 | 27 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.909 |
| 11 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.923 |
| 12 | 25 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.941 |
| 13 | 22 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.954 |
| 14 | 35 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 16.968 |
| 15 | 12 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.996 |
| 16 | 20 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.044 |
| 17 | 19 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.046 |
| 18 | 32 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.137 |
| 19 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 17.430 |
| 20 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.455 |
| 21 | 17 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.496 |
| 22 | 16 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.525 |
| 23 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.541 |
| 24 | 28 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 17.613 |
| 25 | 4 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 17.680 |
| 26 | 30 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.889 |
| 27 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 18.077 |
| 28 | 9 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 18.226 |
| 29 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 18.429 |
| 30 | 26 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 18.445 |
| 31 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 18.467 |
| 32 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 19.256 |
| 33 | 6 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 19.312 |
| 34 | 1 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 26.826 |
| 35 | 14 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 26.826 |
| 36 | 18 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 26.826 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106




































