$0.00Cart (0)

5/6/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 8 | 6 | 2 |
| 360 Heat 2 | 5 | 5 | - |
| 360 Qualifying | 16.770 | 5 | -1 |
| Hot Laps 1 | - | - |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 2 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 3 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 6 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 7 | 11 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 8 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -6 |
| 9 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 10 | 13 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 11 | 3 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -8 |
| 12 | 12 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 13 | 15 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 |
| 14 | 16 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 2 |
| 15 | 18 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 16 | 17 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 17 | 19 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 18 | 23 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 5 |
| 19 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 5 |
| 20 | 21 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 21 | 25 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 4 |
| 22 | 26 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 4 |
| 23 | 27 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 4 |
| 24 | 14 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -10 |
| 25 | 22 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 26 | 7 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -19 |
| 27 | 20 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | -7 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 3 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 4 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 7 | 8 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 8 | 9 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 9 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 10 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -9 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 5 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 8 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
| 9 DNF | 9 | 1A |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
| DNS | 10 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 5 | 1 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -4 |
| 6 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -4 |
| 7 | 7 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 8 | 9 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 1 |
| 9 | 8 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.601 |
| 2 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.632 |
| 3 | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.669 |
| 4 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.719 |
| 5 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.770 |
| 6 | 16 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.841 |
| 7 | 9 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.877 |
| 8 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.903 |
| 9 | 11 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.907 |
| 10 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.928 |
| 11 | 13 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.941 |
| 12 | 28 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.972 |
| 13 | 19 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.012 |
| 14 | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.029 |
| 15 | 18 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.061 |
| 16 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.075 |
| 17 | 10 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.102 |
| 18 | 24 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 17.270 |
| 19 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.287 |
| 20 | 25 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 17.313 |
| 21 | 21 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 17.361 |
| 22 | 14 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 17.368 |
| 23 | 8 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.705 |
| 24 | 17 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.882 |
| 25 | 27 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.962 |
| 26 | 5 | 1A |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 18.592 |
| 27 | 26 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 19.057 |
| 28 DNF | 29 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 59.000 |
| 29 DNF | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 59.000 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1A |
|
Grae Anderson Des Moines, IA | Des Moines, IA | |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106
Latest Results
No recent results





























