$0.00Cart (0)

6/10/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 5 | 5 | - |
| 360 Heat 2 | 6 | 5 | 1 |
| 360 Qualifying | 16.531 | 2 | 1 |
| Hot Laps 1 | 19.620 | 23 | -20 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 12 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 8 |
| 5 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 6 | 1 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -5 |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 16 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 8 |
| 9 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 10 | 17 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 7 |
| 11 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 12 | 20 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 8 |
| 13 | 4 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -9 |
| 14 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 |
| 15 | 11 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -4 |
| 16 | 22 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 6 |
| 17 | 14 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -3 |
| 18 | 10 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -8 |
| 19 | 21 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 20 | 15 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
| 21 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 3 |
| 22 | 19 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -3 |
| 23 | 23 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 24 | 13 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -11 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 3 |
| 3 | 3 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 4 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 4 |
| 5 | 6 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 1 |
| 6 | 4 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 7 | 11 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 4 |
| 8 | 10 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 2 |
| 9 | 13 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 4 |
| 10 | 14 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 4 |
| 11 | 12 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 12 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -11 |
| DNS | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| DNS | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 2 | 2 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 3 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 4 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 1 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -4 |
| 6 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 7 | 5 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 8 | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 9 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 2 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 2 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -1 |
| 4 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 5 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -5 |
| 7 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| DNS | 9 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 6 | 8 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 2 |
| 7 | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 8 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -6 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 3 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 5 | 5 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 8 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.488 |
| 2 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.531 |
| 3 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.609 |
| 4 | 8 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.651 |
| 5 | 20 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.669 |
| 6 | 12 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.689 |
| 7 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.691 |
| 8 | 13 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.725 |
| 9 | 24 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.747 |
| 10 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.759 |
| 11 | 34 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.772 |
| 12 | 29 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.806 |
| 13 | 18 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.828 |
| 14 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.856 |
| 15 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.864 |
| 16 | 19 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.937 |
| 17 | 9 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.943 |
| 18 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.955 |
| 19 | 33 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.976 |
| 20 | 30 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.982 |
| 21 | 16 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 16.991 |
| 22 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.022 |
| 23 | 32 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.029 |
| 24 | 10 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 17.029 |
| 25 | 26 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.067 |
| 26 | 27 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.112 |
| 27 | 22 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.285 |
| 28 | 25 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.323 |
| 29 | 31 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.327 |
| 30 | 11 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 17.516 |
| 31 | 21 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 17.752 |
| 32 | 28 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.012 |
| 33 | 1 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.030 |
| 34 | 4 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 18.185 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.256 |
| 2 | 31 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.596 |
| 3 | 29 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.625 |
| 4 | 34 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 17.785 |
| 5 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 17.926 |
| 6 | 20 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 17.981 |
| 7 | 26 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 18.063 |
| 8 | 33 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 18.136 |
| 9 | 30 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 18.143 |
| 10 | 24 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 18.184 |
| 11 | 25 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 18.456 |
| 12 | 13 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 18.481 |
| 13 | 10 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 18.634 |
| 14 | 19 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 18.645 |
| 15 | 22 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 18.680 |
| 16 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 18.713 |
| 17 | 28 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.766 |
| 18 | 27 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 18.928 |
| 19 | 18 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 18.973 |
| 20 | 21 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 19.096 |
| 21 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 19.482 |
| 22 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 19.579 |
| 23 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 19.620 |
| 24 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 19.634 |
| 25 | 16 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 19.768 |
| 26 | 8 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 19.906 |
| 27 | 11 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 19.915 |
| 28 | 9 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 20.503 |
| 29 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 20.559 |
| 30 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 20.588 |
| 31 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 20.866 |
| 32 | 4 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 21.790 |
| 33 | 1 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 21.846 |
| 34 | 12 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 22.522 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106


































