$0.00Cart (0)

5/28/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 1 | 12 | -11 |
| 360 Heat 1 | 5 | 4 | 1 |
| 360 Qualifying | 16.601 | 4 | 7 |
| Hot Laps 1 | - | - |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 6 | 9 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 7 | 7 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 8 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 9 | 6 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 10 | 10 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 11 | 8 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -3 |
| 12 | 1 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -11 |
| 13 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 14 | 15 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 1 |
| 15 | 12 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -3 |
| 16 | 19 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 3 |
| 17 | 22 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 5 |
| 18 | 18 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 19 | 20 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 1 |
| 20 | 21 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 1 |
| 21 | 16 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -5 |
| 22 | 17 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -5 |
| 23 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 1 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
| 6 | 8 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 2 |
| 7 | 2 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -5 |
| 8 | 7 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 4 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 4 | 2 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -2 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | - |
| 8 DNF | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 4 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 4 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 5 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 6 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -5 |
| 7 | 7 | 2 |
|
Jason Billups Holt, MO | Holt, MO | - |
| DNS | 8 | 11B |
|
Ben Woods Newton, IA | Newton, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.343 |
| 2 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.476 |
| 3 | 10 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.585 |
| 4 | 11 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.601 |
| 5 | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.617 |
| 6 | 2 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.626 |
| 7 | 17 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.672 |
| 8 | 23 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.773 |
| 9 | 16 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.778 |
| 10 | 24 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.798 |
| 11 | 22 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.807 |
| 12 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.821 |
| 13 | 5 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.870 |
| 14 | 4 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.883 |
| 15 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.885 |
| 16 | 18 | 7C |
|
Devin Kline Knoxville, IA | Knoxville, IA | 16.902 |
| 17 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.016 |
| 18 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.219 |
| 19 | 19 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 17.292 |
| 20 | 14 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 17.568 |
| 21 | 20 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 18.329 |
| 22 | 8 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | |
| 23 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | |
| DQ | 21 | 11B |
|
Ben Woods Newton, IA | Newton, IA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106























