$0.00Cart (0)

6/3/2022 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 14 | -5 |
| Heat 2 | 3 | 3 | - |
360 Sprints - Winged
A Feature 1Howard Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 2 | 2 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 3 | 13 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 10 |
| 4 | 16 | 9K |
|
Terry McCarl Altoona, IA | Altoona, IA | 12 |
| 5 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -3 |
| 7 | 12 | 50 |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 8 | 8 | 14M |
|
Randy Martin California, MO | California, MO | - |
| 9 | 6 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | -3 |
| 10 | 11 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 11 | 7 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -4 |
| 12 | 20 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 8 |
| 13 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 5 |
| 14 | 9 | 35 |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -5 |
| 15 | 21 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 6 |
| 16 | 10 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | -6 |
| 17 | 15 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -2 |
| 18 | 14 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -4 |
| 19 | 17 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -2 |
| 20 | 19 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 21 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 2 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 4 | 2 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -2 |
| 5 | 4 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
| 6 | 6 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 7 | 7 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 8 | 9 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 9 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
Dash 1Shottenkirk Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 4 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 5 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 6 | 5 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -1 |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51J |
|
Ryan Jamison Mediapolis, IA | Mediapolis, IA | 1 |
| 2 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 3 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 4 | 1 | 50 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 6 | 6 | 9K |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 7 | 7 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 8 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 9 | 9 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 2 | 6 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 3 | 3 | 35 |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 5 | 5 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | - |
| 6 | 2 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -4 |
| 7 | 8 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 1 |
| 8 | 7 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
Heat 3Mohrfeld Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 2 | 4 | 14M |
|
Randy Martin California, MO | California, MO | 2 |
| 3 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 4 | 5 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | 1 |
| 5 | 1 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -4 |
| 6 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -3 |
| 7 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 8 | 7 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106























