$0.00Cart (0)

8/5/2013 - Southern Iowa Speedway
Oskaloosa, IA
$3,000 to win / $30,000 from the back
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | DNS | - |
| Heat 3 | 5 | 7 | -2 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 2 | 18 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16 |
| 3 | 12 | 71S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 9 |
| 4 | 8 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 5 | 24 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 19 |
| 6 | 6 | 4C |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 7 | 7 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 8 | 22 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 14 |
| 9 | 10 | 14M |
|
Randy Martin California, MO | California, MO | 1 |
| 10 | 19 | 9X |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 |
| 11 | 15 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | 4 |
| 12 | 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 13 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -12 |
| 14 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -11 |
| 15 | 4 | 22 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | -11 |
| 16 | 11 | 24 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -5 |
| 17 | 13 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -4 |
| 18 | 20 | 1A |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 19 | 16 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | -3 |
| 20 | 23 | 68 |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | 3 |
| 21 | 2 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -19 |
| 22 | 21 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 23 | 14 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -9 |
| 24 | 17 | 5H |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 9X |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 3 | 4 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 4 | 6 | 68 |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | 2 |
| 5 | 8 | 45C |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 6 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 8 | 3 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -5 |
| 9 | 7 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -2 |
| 10 | 9 | 17J |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 11 | 13 | 25M |
|
Kaley Engstrom Rhome, TX | Rhome, TX | 2 |
| 12 | 14 | 01 |
|
Paul Morris Gold Coast, QLD | Gold Coast, QLD | 2 |
| 13 | 16 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| DNS | 11 | 31B |
|
Christopher Bell Norman, OK | Norman, OK | - |
| DNS | 12 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| DNS | 15 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | - |
| DNS | 17 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 3 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 1 | 1A |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 5 | 9 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 4 |
| 6 | 16 | 17X |
|
Jack Dover Springfield, NE | Springfield, NE | 10 |
| 7 | 8 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 1 |
| 8 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 9 | 10 | 14S |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 10 | 11 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 11 | 12 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 12 | 15 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 13 DNF | 7 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -6 |
| 14 DNF | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| DNS | 4 | 17 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| DNS | 13 | 93L |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| DNS | 17 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
Heat 1Taso's Steak House
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 3 | 6 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 3 |
| 4 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 5 | 3 | 21K |
|
Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -2 |
| 6 | 7 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 7 | 9 | 45C |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 8 | 8 | 01 |
|
Paul Morris Gold Coast, QLD | Gold Coast, QLD | - |
| 9 DNF | 5 | 17X |
|
Jack Dover Springfield, NE | Springfield, NE | -4 |
Heat 2Taso's Steak House
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 4 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 9 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 6 | 7 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 1 |
| 7 | 4 | 25M |
|
Kaley Engstrom Rhome, TX | Rhome, TX | -3 |
| 8 | 8 | 7K |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 9 DNF | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
Heat 3Taso's Steak House
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 71S |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 4 | 9 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 5 |
| 5 | 4 | 68 |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | -1 |
| 6 | 6 | 17J |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 7 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 8 | 7 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
| 9 DNF | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
Heat 4Taso's Steak House
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4C |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 2 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 3 | 3 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | - |
| 4 | 8 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | 4 |
| 5 DNF | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -4 |
| 6 DNF | 2 | 31B |
|
Christopher Bell Norman, OK | Norman, OK | -4 |
| 7 DNF | 4 | 93L |
|
Derrik Lusk Jackson, MN | Jackson, MN | -3 |
| 8 DNF | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
Heat 5Taso's Steak House
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 1 | 9X |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 3 | 6 | 9W |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 4 | 4 | 17 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 5 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 6 | 3 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -3 |
| 7 | 5 | 14S |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 8 DNF | 8 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | - |
Heat 6Taso's Steak House
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Randy Martin California, MO | California, MO | - |
| 2 | 2 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | - |
| 3 | 4 | 1A |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 6 | 5H |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 5 | 3 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 7 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 8 | 8 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106

















































