$0.00Cart (0)

6/29/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 17 DNF | -6 |
| Heat 3 | 7 | 8 | -1 |
410 Outlaw Sprints
A Feature 1NOS Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 4 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 9 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 8 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 9 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -4 |
| 10 | 21 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11 |
| 11 | 19 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 12 | 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 13 | 16 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 14 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10 |
| 15 | 23 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 16 | 11 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 17 | 18 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 18 | 10 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -8 |
| 19 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -6 |
| 20 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -6 |
| 21 | 20 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 22 DNF | 15 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 23 DNF | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -16 |
| 24 DNF | 22 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| DQ | 25 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 2 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 4 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 6 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 7 | 3 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -4 |
| 8 | 12 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 4 |
| 9 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 |
| 10 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 11 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 12 | 15 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 3 |
| 13 | 7 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -6 |
| 14 | 16 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 15 | 19 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 4 |
| 16 DNF | 17 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 1 |
| 17 DNF | 11 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
| 18 DNF | 18 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 19 DNF | 20 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | 1 |
| 20 DNF | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -7 |
Dash 1Dirtvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 4 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 10 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | 1 |
| 10 DNF | 9 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 6 | 6 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 8 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 9 DNF | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 5 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 8 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 8 | 7 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 4 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 4 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 8 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106
Latest Results
No recent results






































