$0.00Cart (0)

6/27/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 12 | -1 |
| Heat 2 | 8 | 9 | -1 |
| Qualifying 1 | 13.668 | 16 | 3 |
410 Outlaw Sprints
A Feature 1NOS Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 4 | 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 5 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 6 | 9 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 7 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 8 | 14 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 9 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 10 | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -6 |
| 11 | 13 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 12 | 7 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -5 |
| 13 | 21 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 14 | 15 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 15 | 18 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 16 | 19 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 17 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -6 |
| 18 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 19 | 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 20 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 21 | 22 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 22 | 23 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 23 | 16 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
| 24 | 24 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 6 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 7 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
| 8 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 9 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 10 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 11 | 13 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 12 | 11 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 13 | 12 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 14 | 9 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 5 | 8 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 3 |
| 6 | 10 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 4 |
| 7 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 8 | 7 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | -1 |
| 9 DNF | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 10 DNF | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -5 |
Dash 1Dirtvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 4 | 2 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 6 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 7 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 8 | 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 8 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 8 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 10 | 11 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 11 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 4 | 1 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 9 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 9 | 8 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 10 | 10 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 7 | 9 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 8 | 7 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 10 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 11 | 11 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 7 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 8 | 8 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 9 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 10 | 10 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12.752 |
| 2 | 9 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.766 |
| 3 | 12 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.888 |
| 4 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.916 |
| 5 | 18 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.922 |
| 6 | 6 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.943 |
| 7 | 8 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.001 |
| 8 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.043 |
| 9 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.080 |
| 10 | 20 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.181 |
| 11 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.213 |
| 12 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.262 |
| 13 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.414 |
| 14 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.467 |
| 15 | 2 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 13.518 |
| 16 | 19 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 13.668 |
| 17 | 21 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.677 |
| 18 | 17 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.706 |
| 19 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 13.868 |
| 20 | 1 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | 14.029 |
| 21 | 16 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 14.059 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.811 |
| 2 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.966 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.969 |
| 4 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 12.995 |
| 5 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.016 |
| 6 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.040 |
| 7 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.090 |
| 8 | 12 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.104 |
| 9 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.110 |
| 10 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.156 |
| 11 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.178 |
| 12 | 3 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.330 |
| 13 | 18 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.376 |
| 14 | 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.468 |
| 15 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.496 |
| 16 | 1 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.522 |
| 17 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.563 |
| 18 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.617 |
| 19 | 13 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.618 |
| 20 | 14 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.729 |
| 21 | 19 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 14.024 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106








































