$0.00Cart (0)

5/18/2016 - Iowa State Fair Speedway
Des Moines, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 5 | -1 |
| Shake-up Dash | 2 | 2 | - |
| Heat 1 | 1 | 1 | - |
360 Sprints - Winged
A FeatureShottenkirk.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 2 | 1 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -1 |
| 3 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 4 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 5 | 4 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 7 | 11 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 8 | 9 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 1 |
| 9 | 13 | 3G |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 10 | 2 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -8 |
| 11 | 5 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -6 |
| 12 | 8 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | -4 |
| 13 | 19 | 50P |
|
Harold Pohren New London, IA | New London, IA | 6 |
| 14 | 15 | 83 |
|
Dave Getchell Sperry, IA | Sperry, IA | 1 |
| 15 | 18 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | 3 |
| 16 | 16 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | - |
| 17 | 12 | 10T |
|
Tim Moore Moline, IL | Moline, IL | -5 |
| 18 | 20 | 19 |
|
Rob Weuve Oakland Acres, IA | Oakland Acres, IA | 2 |
| 19 | 17 | 58 |
|
Andy Krieger Burlington, IA | Burlington, IA | -2 |
| 20 | 14 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | -6 |
Shake-up DashBudweiser King of Beers - Golden Eagle Distributors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 4 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 5 | 5 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
| 6 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 3 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 4 | 3G |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 6 | 7 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | 1 |
| 7 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | -4 |
| All transfer | ||||||
Heat 2CenPeCo Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 4 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 3 | 5 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 2 |
| 4 | 7 | 81 |
|
Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 3 |
| 5 | 3 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | -2 |
| 6 | 1 | 58 |
|
Andy Krieger Burlington, IA | Burlington, IA | -5 |
| 7 | 6 | 19 |
|
Rob Weuve Oakland Acres, IA | Oakland Acres, IA | -1 |
| All transfer | ||||||
Heat 3Fraise Mowersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 3 |
| 2 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 3 | 6 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 3 |
| 4 | 2 | 10T |
|
Tim Moore Moline, IL | Moline, IL | -2 |
| 5 | 5 | 83 |
|
Dave Getchell Sperry, IA | Sperry, IA | - |
| 6 | 3 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | -3 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106
















