$0.00Cart (0)

9/9/2016 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 5th Annual Davey Tabor Memorial Feature | 15 | 9 | 6 |
| Challenge Race 1 | 9 | 7 | 2 |
| Heat 1 | 5 | 6 | -1 |
UMSS 360 Sprints
5th Annual Davey Tabor Memorial FeatureMidwest Power Equip & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 2 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 4 | 2 | 34D |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -2 |
| 5 | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 6 | 1 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | -5 |
| 7 | 14 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 8 | 9 | 2L |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 9 | 15 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 6 |
| 10 | 10 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| 11 | 17 | 5 |
|
Devin Kline Knoxville, IA | Knoxville, IA | 6 |
| 12 | 7 | 85 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -5 |
| 13 | 16 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 3 |
| 14 | 12 | F16 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -2 |
| 15 | 18 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 3 |
| 16 | 20 | 85T |
|
Adam Tough Becker, MN | Becker, MN | 4 |
| 17 DNF | 13 | 22P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -4 |
| 18 DNF | 11 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -7 |
| 19 DNF | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -11 |
| 20 DNF | 19 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| DNS | 21 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Challenge Race 1Margaret Tabor & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 4 |
| 2 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 3 | 1 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
| 4 | 6 | 34D |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 5 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -2 |
| 6 | 4 | 2L |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 7 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 8 | 2 | 5 |
|
Devin Kline Knoxville, IA | Knoxville, IA | -6 |
| 9 | 8 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | -1 |
| 10 | 10 | 85T |
|
Adam Tough Becker, MN | Becker, MN | - |
| All transfer | ||||||
Challenge Race 2Margaret Tabor & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 2 | 8 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 3 | 2 | 85 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 4 | 5 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 5 | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| 6 | 9 | F16 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 3 |
| 7 DNF | 1 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -6 |
| 8 DNF | 4 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -4 |
| 9 DNF | 7 | 22P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -2 |
| 10 DNF | 10 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| DNS | 11 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| All transfer | ||||||
Heat 1Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 3 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 3 | 4 | 2L |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 4 | 6 | 85 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 2 |
| 5 | 2 | 1D |
|
Dean Brown Springfield, MN | Springfield, MN | -3 |
| 6 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 2Track Rat Photos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | - |
| 2 | 3 | 34D |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 3 | 4 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 2 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -2 |
| 5 | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 1 |
| 6 | 5 | F16 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -1 |
| DNS | 7 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 3Margaret Tabor & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 3 | 5 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 2 |
| 4 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -3 |
| 5 | 3 | 5 |
|
Devin Kline Knoxville, IA | Knoxville, IA | -2 |
| 6 | 6 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | - |
| 7 | 7 | 85T |
|
Adam Tough Becker, MN | Becker, MN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106




















