$0.00Cart (0)

5/21/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 9 | -4 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 1 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -1 |
| 3 | 10 | 10 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 7 |
| 4 | 3 | 22 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | -1 |
| 5 | 4 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 1 |
| 7 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 8 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 9 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -4 |
| 10 | 14 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 11 | 8 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | -3 |
| 12 | 16 | 19 |
|
Rob Weuve Oakland Acres, IA | Oakland Acres, IA | 4 |
| 13 | 15 | 8L |
|
Tom Lenz Marion, IA | Marion, IA | 2 |
| 14 | 9 | 33V |
|
Mike Van Haaften Pella, IA | Pella, IA | -5 |
| 15 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 16 | 17 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 1 |
| DNS | 13 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 2 |
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | ||
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106















