$0.00Cart (0)

9/23/2016 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jamie Ball
Knoxville, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 2 | 6 | -4 |
| Heat 1 | 1 | 3 | -2 |
| Qualifier 1 | 10 | 8 | 2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 7 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 4 | 2 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 5 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 6 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 5 |
| 7 | 3 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -4 |
| 8 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 9 |
| 9 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -5 |
| 10 | 20 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 10 |
| 11 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 8 |
| 12 | 6 | 11M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -6 |
| 13 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -5 |
| 14 | 18 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 15 | 13 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 16 | 22 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 6 |
| 17 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -8 |
| 18 | 15 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | -3 |
| 19 | 16 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -3 |
| 20 | 24 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 21 | 14 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -7 |
| 22 | 21 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -1 |
| 23 DNF | 12 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -11 |
| 24 DNF | 25 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | 1 |
| 25 DNF | 23 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 8 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 82 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 2 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -2 |
| 5 | 10 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 5 |
| 6 | 6 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 7 | 3 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -4 |
| 8 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 9 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | -4 |
| 10 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 11 | 13 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | 2 |
| 12 | 14 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | 2 |
| 13 | 15 | 15S |
|
Scott Comstock Prairie Home, MO | Prairie Home, MO | 2 |
| 14 DNF | 12 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -2 |
| 15 DNF | 11 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -4 |
| DNS | 16 | 44X |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| Top 2 transfer | ||||||
| 3 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 2 |
| 4 | 4 | 87F |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 81W |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 6 | 7 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 1 |
| 7 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 8 | 10 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 2 |
| 9 | 11 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | 2 |
| 10 | 3 | 14 |
|
Randy Martin California, MO | California, MO | -7 |
| 11 | 8 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -3 |
| 12 | 13 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 13 DNF | 12 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -1 |
| 14 DNF | 14 | 75E |
|
Broc Elliott California, MO | California, MO | - |
| DNS | 15 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 10 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 |
| 6 | 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -4 |
| 7 | 14 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 7 |
| 8 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 9 | 5 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -4 |
| 10 | 8 | 71C |
|
Stacey Alexander Lacona, IA | Lacona, IA | -2 |
| 11 | 13 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | 2 |
| 12 | 15 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 3 |
| 13 | 11 | 7H |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | -2 |
| 14 | 9 | 24C |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -5 |
| 15 | 12 | 48 |
|
Miles Paulus Marshall, MO | Marshall, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 1 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 8 | 82 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 6 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 7 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 8 | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 3 | 1 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -2 |
| 4 | 8 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 4 |
| 5 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 6 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 7 | 7 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
| 8 DNF | 4 | 75E |
|
Broc Elliott California, MO | California, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 87F |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 6 | 8 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 7 | 6 | 48 |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 8 | 7 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 2 | 3 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 3 | 7 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 4 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 6 | 5 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 7 | 8 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 1 |
| 8 DNF | 2 | 44X |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 2 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 3 |
| 4 | 3 | 81W |
|
Danny Wood Norman, OK | Norman, OK | -1 |
| 5 | 4 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | -1 |
| 6 | 8 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 7 | 5 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -2 |
| 8 | 7 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 1 |
| 2 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 5 | 11M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 5 | 8 | 75 |
|
Tyler Blank California, MO | California, MO | 3 |
| 6 | 3 | 7H |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | -3 |
| 7 DNF | 1 | 15S |
|
Scott Comstock Prairie Home, MO | Prairie Home, MO | -6 |
| 8 DNF | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 4 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 5 | 1 | 24C |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -4 |
| 6 | 7 | 71C |
|
Stacey Alexander Lacona, IA | Lacona, IA | 1 |
| 7 | 6 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 3 | 7 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 |
| 4 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 5 | 3 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -2 |
| 6 | 5 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -1 |
| 7 | 6 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 1 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | -3 |
| 5 | 5 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 6 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 7 | 8 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 8 | 10 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 9 | 4 | 14 |
|
Randy Martin California, MO | California, MO | -5 |
| 10 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -3 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 4 | 6 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 4 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -1 |
| 6 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 8 | 8 | 82 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 9 | 5 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -4 |
| 10 | 10 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 3 | 6 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 3 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 6 | 4 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -2 |
| 7 | 7 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 8 | 9 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 9 | 10 | 87F |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 10 | 8 | 75 |
|
Tyler Blank California, MO | California, MO | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events28
- Wins1
- Top 54
- Top 106






















































